| Session |
Date |
|---|---|
| Chart Rounds | 03/10/2027 - 4:00pm to 5:00pm CST |
| Chart Rounds | 03/17/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 03/24/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 03/31/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 04/07/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 04/14/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 04/21/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 04/28/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 05/05/2027 - 4:00pm to 5:00pm CDT |
| Chart Rounds | 05/12/2027 - 4:00pm to 5:00pm CDT |

Facebook
X
LinkedIn
Forward